Cleaning Fluid Reference Chart
Cleaning Problem | Super Agitene | Regular Agitene | Aquatene 330 | Super Aquatene 360 | Super Aquatene 390 | Aquatene 571 | Biotenes |
Buffing and Lapping | ✓ | ✓ | ✓ | ✓ | |||
Carbon Deposits, Soft | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coatings, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gummy Residues | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inks, water based | ✓ | ||||||
Oils | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oils, oxidized | ✓ | ✓ | ✓ | ||||
Paint, Latex | ✓ | ✓ | ✓ | ✓ | |||
Paint, Oil based | ✓ | ✓ | ✓ | ||||
Rust Preventatives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Varnishes, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Varnishes, Heavy | ✓ | ✓ | ✓ | ||||
Vanishes, Burned-On | ✓ | ✓ | ✓ | ||||
Waxes | ✓ | ✓ | ✓ | ✓ | ✓ |
For Use in: | Super Agitene | Regular Agitene | Aquatene 330 | Super Aquatene 360 | Super Aquatene 390 | Aquatene 571 | Biotenes |
✓ | ✓ | ||||||
Handi-Kleen (cold) | ✓ | ✓ | |||||
PH922 (hot) | ✓ | ✓ | ✓ | ✓ (TB) | |||
Turbo Parts Cleaner (cold) | ✓ | ✓ | |||||
Turbo Parts Cleaner (hot) | ✓ | ✓ | ✓ | ✓ | ✓ (TB) | ||
Liftkleen (cold) | ✓ | ✓ | |||||
Liftkleen (hot) | ✓ | ✓ | ✓ | ✓ | ✓ (TB) | ||
✓ | ✓ |
| |||||
✓ | ✓ | ||||||
Drum Mount (cold) | ✓ | ✓ | |||||
✓ | ✓ | ✓ | ✓ (TB) | ||||
✓(ALL) |
